Title | Local Variability Mediates Vulnerability of Trout Populations to Land Use and Climate Change |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Penaluna, BE, Dunham, JB, Railsback, SF, Arismendi, I, Johnson, SL, Bilby, RE, Safeeq, M, Skaugset, AE |
Secondary Authors | Meador, JP |
Journal | PLOS ONE |
Volume | 10 |
Issue | 8 |
Pagination | e0135334 |
Date Published | Sep-08-2016 |
Abstract | Land use and climate change occur simultaneously around the globe. Fully understanding their separate and combined effects requires a mechanistic understanding at the local scale where their effects are ultimately realized. Here we applied an individual-based model of fish population dynamics to evaluate the role of local stream variability in modifying responses of Coastal Cutthroat Trout (Oncorhynchus clarkii clarkii) to scenarios simulating identical changes in temperature and stream flows linked to forest harvest, climate change, and their combined effects over six decades. We parameterized the model for four neighboring streams located in a forested headwater catchment in northwestern Oregon, USA with multi-year, daily measurements of stream temperature, flow, and turbidity (2007–2011), and field measurements of both instream habitat structure and three years of annual trout population estimates. Model simulations revealed that variability in habitat conditions among streams (depth, available habitat) mediated the effects of forest harvest and climate change. Net effects for most simulated trout responses were different from or less than the sum of their separate scenarios. In some cases, forest harvest countered the effects of climate change through increased summer flow. Climate change most strongly influenced trout (earlier fry emergence, reductions in biomass of older trout, increased biomass of young-of-year), but these changes did not consistently translate into reductions in biomass over time. Forest harvest, in contrast, produced fewer and less consistent responses in trout. Earlier fry emergence driven by climate change was the most consistent simulated response, whereas survival, growth, and biomass were inconsistent. Overall our findings indicate a host of local processes can strongly influence how populations respond to broad scale effects of land use and climate change. |
URL | http://dx.plos.org/10.1371/journal.pone.0135334 |
DOI | 10.1371/journal.pone.0135334 |
Short Title | PLoS ONE |
- Home
- Undergraduate
- Majors & Minors
- Curricula & Course Offerings
- Internships
- Student Stories
- VIEW Fellowship
- How to Apply
- Undergraduate Scholarship Resources
- Undergraduate Mentorship Program
- Get Connected
- Hatfield Marine Science Center Programs
- International Experiences
- Frequently Asked Questions
- FLOCK - Field and Lab Ornithology Collaboratory
- Graduate
- Fisheries or Wildlife Management Graduate Certificate
- Marine Mammal Graduate Certificate
- PSM in Fisheries & Wildlife Administration
- MS in Fisheries or Wildlife
- PhD in Fisheries or Wildlife
- How to Apply
- Future and Current Grad FAQ
- Graduate Faculty
- Guide for Graduate Students and Faculty
- FW Graduate Student Association
- Careers
- Research & Extension
- Alumni & Friends
- About
- Directory
- My FWCS Resources